Get search demand and competition metrics for keyword seeds.
Return volume and competition indicators for requested keyword list.
| Parameter | Format | Example | Required |
|---|---|---|---|
keywords | string | openai,claude | Yes |
| Field | Type | Description |
|---|---|---|
monthly_search_volume | number | Top keyword volume |
paid_ads_competition | number | Paid ads competition index on a 0-100 scale |
keywords: "openai"
# Keyword Search Volume - top_keyword: openai - monthly_search_volume: 10200 - paid_ads_competition_level: medium
Keyword volume and competition were resolved for the input seed.
Last tested: 2026-03-10
| OAuth required | No |
| Managed auth | Included, no API key needed |
| Bring your own key (BYOK) | Not supported in v1 |
| Audit logged | Every request is logged with input, result, cost, and timestamps |
| Training acknowledgment | Not required |
Admins can restrict this connector via blacklist or whitelist in the admin panel.
Filter low-volume ideas before content production.
Yes, when market is provided and supported by the upstream dataset.